
*OPEN BOX* NEFF Electrical Double Oven - Stainless Steel | U1ACE2HN0B
Comes with full warranty on registration.
NEFF ELECTRICAL DOUBLE OVEN STAINLESS STEEL | U1ACE2HNOB
- Main oven capacity: 71 litres
- Main oven type: Multifunction
- Main oven cleaning: Assisted cleaning
- Main oven energy rating: A
- Professional installation required
| Type | Built-in double oven |
|---|---|
| Fuel type | Electric |
| Timer type | Programmable |
|---|---|
| Cooking functions | 9 oven functions, including: - CircoTherm - Top/bottom heat - Hot air grilling (both cavities) - Full surface grill (both cavities) - Hotair gentle - Small area grill - Bottom heat |
| Display type | LCD display |
| Control type | - Touch control - Retractable dials |
| Oven type | - Main: multifunction - Second: conventional |
|---|---|
| Energy rating | - Main: A - Second: B |
| Energy consumption | 1.02 / 0.81 / 0.83 kWh |
| Number of cavities | 2 |
| Capacity | - Main: 71 litres - Second: 34 litres |
| Usable volume | - Main: 71 litres - Second: 34 litres |
| Size | - Main: large - Second: small |
| Viewing window | - Main: yes - Second: yes |
| Shelves | Main: - 4 shelves - 4 shelf positions Second: - 3 shelves - 3 shelf positions |
| Door opening style | - Main: Drop down - Second: Drop down |
| Interior light | - Main: Yes - Second: Yes |
| Type of cleaning | - Main: Assisted cleaning / Easy Clean - Second: Enamel coating |
| Safety features | Control panel lock |
Original: $974.83
-65%$974.83
$341.19Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Comes with full warranty on registration.
NEFF ELECTRICAL DOUBLE OVEN STAINLESS STEEL | U1ACE2HNOB
- Main oven capacity: 71 litres
- Main oven type: Multifunction
- Main oven cleaning: Assisted cleaning
- Main oven energy rating: A
- Professional installation required
| Type | Built-in double oven |
|---|---|
| Fuel type | Electric |
| Timer type | Programmable |
|---|---|
| Cooking functions | 9 oven functions, including: - CircoTherm - Top/bottom heat - Hot air grilling (both cavities) - Full surface grill (both cavities) - Hotair gentle - Small area grill - Bottom heat |
| Display type | LCD display |
| Control type | - Touch control - Retractable dials |
| Oven type | - Main: multifunction - Second: conventional |
|---|---|
| Energy rating | - Main: A - Second: B |
| Energy consumption | 1.02 / 0.81 / 0.83 kWh |
| Number of cavities | 2 |
| Capacity | - Main: 71 litres - Second: 34 litres |
| Usable volume | - Main: 71 litres - Second: 34 litres |
| Size | - Main: large - Second: small |
| Viewing window | - Main: yes - Second: yes |
| Shelves | Main: - 4 shelves - 4 shelf positions Second: - 3 shelves - 3 shelf positions |
| Door opening style | - Main: Drop down - Second: Drop down |
| Interior light | - Main: Yes - Second: Yes |
| Type of cleaning | - Main: Assisted cleaning / Easy Clean - Second: Enamel coating |
| Safety features | Control panel lock |



















