
TAPO Pan/Tilt AI Home Security Wi-Fi Camera - White | TAPO C230
Product Description
The Tapo C230 is an indoor pan/tilt AI home security Wi-Fi camera, not a bulb camera. It captures video at 3K 5MP resolution and features AI detection for people, pets, and vehicles, with a 360-degree horizontal rotation to cover an entire room.Â
Key Features:
-
âąÂ High-Quality Video Recording: Capture every detail with exceptional clarity in 3K 5MP resolution.
âąÂ Wide Range of Movement: Enjoy a full 360Âș horizontal and 114Âș vertical range for pan and tilt, allowing you to cover more area.
âąÂ Enhanced Night Vision: See clearly even in low-light conditions with advanced night vision that provides visibility up to 40 ft.
âąÂ Smart AI Detection and Notifications: Benefit from smart AI technology that detects relevant events and sends you instant notifications.
âąÂ Sound and Light Alarm: Scare away unwanted visitors using a sound and light alarm that triggers attention-grabbing effects.
âąÂ Two-Way Audio: Enables communication through a built-in microphone and speaker
âąÂ Safe Storage: Store footage directly on a microSD card with a capacity of up to 512 GB, ensuring safe and convenient storage.(microSD card purchased separately.)
âąÂ Hands-Free Operation: Control the device using your voice with compatibility for Google Assistant and Amazon Alexa, freeing up your hands for other tasks. (Availability of Google Assistant and Amazon Alexa may vary based on language and country)
Specifications:
| Image Sensor | 1/3â Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 88° (Diagonal), 75°(Horizontal), 41°(Vertical) |
| Night Vision | 850 nm IR LED (40 ft / 12 m) |
| Interface & Button | 1Ă RESET Button 1Ă MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° |
| Maximum Resolution | 3K 5MP (2880Ă1620 px) |
|---|---|
| Frame Rate | 15/20/25/30 fps (Default 15fps) |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR BLC |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9V, 0.6 A (DC Power)ă |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Mounting Options | Tabletop Ceiling-Mountedă |
| Operating Temperature | 0â~40â |
| Storage Temperature | -20â~60â |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 3.36 Ă 3.42 Ă 4.63 in (85.4 Ă 86.8 Ă 117.7 mm) |
| Package Content | Tapo C230 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors ă Mounting Template Camera Base |
| Certifications | CE, FCC, RCM, WEEE, EAC |
Original: $52.84
-65%$52.84
$18.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
The Tapo C230 is an indoor pan/tilt AI home security Wi-Fi camera, not a bulb camera. It captures video at 3K 5MP resolution and features AI detection for people, pets, and vehicles, with a 360-degree horizontal rotation to cover an entire room.Â
Key Features:
-
âąÂ High-Quality Video Recording: Capture every detail with exceptional clarity in 3K 5MP resolution.
âąÂ Wide Range of Movement: Enjoy a full 360Âș horizontal and 114Âș vertical range for pan and tilt, allowing you to cover more area.
âąÂ Enhanced Night Vision: See clearly even in low-light conditions with advanced night vision that provides visibility up to 40 ft.
âąÂ Smart AI Detection and Notifications: Benefit from smart AI technology that detects relevant events and sends you instant notifications.
âąÂ Sound and Light Alarm: Scare away unwanted visitors using a sound and light alarm that triggers attention-grabbing effects.
âąÂ Two-Way Audio: Enables communication through a built-in microphone and speaker
âąÂ Safe Storage: Store footage directly on a microSD card with a capacity of up to 512 GB, ensuring safe and convenient storage.(microSD card purchased separately.)
âąÂ Hands-Free Operation: Control the device using your voice with compatibility for Google Assistant and Amazon Alexa, freeing up your hands for other tasks. (Availability of Google Assistant and Amazon Alexa may vary based on language and country)
Specifications:
| Image Sensor | 1/3â Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 88° (Diagonal), 75°(Horizontal), 41°(Vertical) |
| Night Vision | 850 nm IR LED (40 ft / 12 m) |
| Interface & Button | 1Ă RESET Button 1Ă MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° |
| Maximum Resolution | 3K 5MP (2880Ă1620 px) |
|---|---|
| Frame Rate | 15/20/25/30 fps (Default 15fps) |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR BLC |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9V, 0.6 A (DC Power)ă |
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Mounting Options | Tabletop Ceiling-Mountedă |
| Operating Temperature | 0â~40â |
| Storage Temperature | -20â~60â |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 3.36 Ă 3.42 Ă 4.63 in (85.4 Ă 86.8 Ă 117.7 mm) |
| Package Content | Tapo C230 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors ă Mounting Template Camera Base |
| Certifications | CE, FCC, RCM, WEEE, EAC |

















