š Up to 70% Off Selected ItemsShop Sale

1 / 11
Trust Gaming GXT 491 Fayzo Wireless Gaming Headset - Black | T24901
Product Description
The Trust GXT 491 Fayzo gaming headset in black offers a reliable and low-latency wireless connection for an immersive gaming experience. With up to 22 hours of uninterrupted playback time per charge,
Ā you can enjoy long gaming sessions. The circumaural cushions are extra thick and fluffy soft to provide hours of comfort. Thanks to the powerful 50 mm drivers, you will experience an impressive sound experience. The flexible, detachable microphone ensures clear communication and the adjustable RGB lighting allows you to customise your gaming sessions.
Specifications:
| Included components | āUSB receiver, 1m USB-A tot USB-C charge cable, Gaming headset, 1.2m audio cable, User guide |
|---|---|
| Age range (description) | āTeen |
| Material | āPlastic |
| Specific uses for product | āEntertainment, Gaming |
| Recommended uses for product | āGaming |
| Compatible devices | āSmartphones, Tablets, Gaming Consoles, Laptops, Desktops |
| Control type | āVolume Control |
| Cable feature | āDetachable |
| Item weight | ā290 Grams |
| Product Dimensions | ā9 x 18 x 20 cm; 290 g |
| Batteries | ā1 Lithium Ion batteries required. (included) |
| Item model number | ā24901 |
| Manufacturer | āTrust |
| Form Factor | āOver Ear |
| Average Battery Life (in hours) | ā22 Hours |
| Are Batteries Included | āYes |
| Lithium Battery Energy Content | ā1500 Milliamp Hours (mAh) |
| Lithium Battery Packaging | āBatteries contained in equipment |
| Lithium Battery Weight | ā1 g |
| Number Of Lithium Ion Cells | ā1 |
| Number of Lithium Metal Cells | ā1 |
| Item Weight | ā290 g |
| Guaranteed software updates until | āunknown |
$82.20
Trust Gaming GXT 491 Fayzo Wireless Gaming Headset - Black | T24901ā
$82.20
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
The Trust GXT 491 Fayzo gaming headset in black offers a reliable and low-latency wireless connection for an immersive gaming experience. With up to 22 hours of uninterrupted playback time per charge,
Ā you can enjoy long gaming sessions. The circumaural cushions are extra thick and fluffy soft to provide hours of comfort. Thanks to the powerful 50 mm drivers, you will experience an impressive sound experience. The flexible, detachable microphone ensures clear communication and the adjustable RGB lighting allows you to customise your gaming sessions.
Specifications:
| Included components | āUSB receiver, 1m USB-A tot USB-C charge cable, Gaming headset, 1.2m audio cable, User guide |
|---|---|
| Age range (description) | āTeen |
| Material | āPlastic |
| Specific uses for product | āEntertainment, Gaming |
| Recommended uses for product | āGaming |
| Compatible devices | āSmartphones, Tablets, Gaming Consoles, Laptops, Desktops |
| Control type | āVolume Control |
| Cable feature | āDetachable |
| Item weight | ā290 Grams |
| Product Dimensions | ā9 x 18 x 20 cm; 290 g |
| Batteries | ā1 Lithium Ion batteries required. (included) |
| Item model number | ā24901 |
| Manufacturer | āTrust |
| Form Factor | āOver Ear |
| Average Battery Life (in hours) | ā22 Hours |
| Are Batteries Included | āYes |
| Lithium Battery Energy Content | ā1500 Milliamp Hours (mAh) |
| Lithium Battery Packaging | āBatteries contained in equipment |
| Lithium Battery Weight | ā1 g |
| Number Of Lithium Ion Cells | ā1 |
| Number of Lithium Metal Cells | ā1 |
| Item Weight | ā290 g |
| Guaranteed software updates until | āunknown |



















