
Xiaomi Redmi A5 64GB 4G Smartphone - Ocean Blue | MZB0JRIEU
Product Description
The Xiaomi Redmi A5 offers an experience with features designed to meet various user needs. Equipped with a robust 5200 mAh battery, this smartphone ensures long-lasting performance with endurance of up to 1000 cycles, providing approximately 45.26 hours of usage on a single charge. The 6.88-inch HD+ display brings visuals to life, supporting a 120 Hz refresh rate for fluid motion and enhanced responsiveness, making it ideal for gaming or streaming media. Additionally, it showcases adaptiveSync technology, allowing for a smooth and consistent visual experience.
Specifications:
| Brand | Xiaomi |
|---|---|
| Colour | Ocean Blue |
| Series | Redmi A5 |
| Sensor | Virtual proximity sensor, Virtual ambient light sensor, Accelerometer, Electronic compass |
| Dual Sim | Yes |
| 3G/4G/5G | 4G |
| Display | |
| Screen Size | 6.88" |
| Screen Resolution | 1640 x 720 |
| Camera | |
| Front Facing (MP) | 8MP |
| Rear Facing (MP) | 32MP |
| Video Capture Quality | 1080p |
| Processor | |
| Processor Model | Octa-Core |
| Processor Speed (GHz) | 1.8 |
| Chipset | UNISOC T7250 |
| Battery | |
| Battery Life (hrs) | 20.7 |
| Storage | |
| RAM (GB) | 3 |
| Internal Memory (GB) | 64 |
| Operating System | |
| Operating System | Android |
| Operating System Version | Android 15 (Go Edition) |
| Connectivity | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Headphone Jack | Yes |
| USB Interface | Yes |
| Dimensions | |
| Width (mm) | 79.4 |
| Depth (mm) | 8.26 |
| Height (mm) | 173.3 |
| Weight (kg) | 0.198 |
| Meta Information | |
| EAN Code | 6932554425104 |
| More | |
| Processor | 12nm Process |
| Storage & RAM Type | LPDDR4X + eMMC 5.1 |
| Audio playback | aac, mp4, amr, midi, mp3, ogg, flac, mkv(opus), rtx, m4a, ota, mid, 3gp, ts, smf, oga, awb |
| Video playback | ts, mp4, 3gp, mkv, webm, mpeg2, mpeg4, H.263, H.264, H.265, VP8, VP9, AV1 |
| Audio | 3.5mm headphone jack |
| Navigation & Positioning | GPS | Glonass | Galileo | BDS (only B1C) |
| Network bands | 4G: LTE TDD: B38/40/41; 4G: LTE FDD: B1/3/5/7/8/20/28; 3G: WCDMA: B1/5/8; 2G: GSM:2/3/5/8 |
| Security | Side Fingerprint Sensor, Ai Face Unlock |
| Battery | 5200mAh battery (typ) |
| Charging | USB Type-C |
| Front video recording | 1080p 1920x1080 30fps, 720p 1280x720 30fps |
| Front Camera Mode | HDR mode, Fill-light, Portrait mode, Time-lapse, Night mode |
| Front Camera Type | 4P lens, f/2.0 |
| Rear Video Recording | 1080p 1920x1080 30fps, 720p 1280x720 30fps |
| Rear Camera Mode | filmCamera, HDR mode, Ultra HD, Night mode |
| Rear Camera Type | 4P lens, f/2.0, Auxiliary lens |
| Contrast ratio | 1500:1 |
| Color depth | 8-bit |
| Color gamut | 70% NTSC |
| Brightness | 450 nits (typ) |
| Refresh rate | Up to 120Hz |
| Touch sampling rate | Up to 240Hz |
| Screen-to-body ratio | 90% (AA/CG) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
The Xiaomi Redmi A5 offers an experience with features designed to meet various user needs. Equipped with a robust 5200 mAh battery, this smartphone ensures long-lasting performance with endurance of up to 1000 cycles, providing approximately 45.26 hours of usage on a single charge. The 6.88-inch HD+ display brings visuals to life, supporting a 120 Hz refresh rate for fluid motion and enhanced responsiveness, making it ideal for gaming or streaming media. Additionally, it showcases adaptiveSync technology, allowing for a smooth and consistent visual experience.
Specifications:
| Brand | Xiaomi |
|---|---|
| Colour | Ocean Blue |
| Series | Redmi A5 |
| Sensor | Virtual proximity sensor, Virtual ambient light sensor, Accelerometer, Electronic compass |
| Dual Sim | Yes |
| 3G/4G/5G | 4G |
| Display | |
| Screen Size | 6.88" |
| Screen Resolution | 1640 x 720 |
| Camera | |
| Front Facing (MP) | 8MP |
| Rear Facing (MP) | 32MP |
| Video Capture Quality | 1080p |
| Processor | |
| Processor Model | Octa-Core |
| Processor Speed (GHz) | 1.8 |
| Chipset | UNISOC T7250 |
| Battery | |
| Battery Life (hrs) | 20.7 |
| Storage | |
| RAM (GB) | 3 |
| Internal Memory (GB) | 64 |
| Operating System | |
| Operating System | Android |
| Operating System Version | Android 15 (Go Edition) |
| Connectivity | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Headphone Jack | Yes |
| USB Interface | Yes |
| Dimensions | |
| Width (mm) | 79.4 |
| Depth (mm) | 8.26 |
| Height (mm) | 173.3 |
| Weight (kg) | 0.198 |
| Meta Information | |
| EAN Code | 6932554425104 |
| More | |
| Processor | 12nm Process |
| Storage & RAM Type | LPDDR4X + eMMC 5.1 |
| Audio playback | aac, mp4, amr, midi, mp3, ogg, flac, mkv(opus), rtx, m4a, ota, mid, 3gp, ts, smf, oga, awb |
| Video playback | ts, mp4, 3gp, mkv, webm, mpeg2, mpeg4, H.263, H.264, H.265, VP8, VP9, AV1 |
| Audio | 3.5mm headphone jack |
| Navigation & Positioning | GPS | Glonass | Galileo | BDS (only B1C) |
| Network bands | 4G: LTE TDD: B38/40/41; 4G: LTE FDD: B1/3/5/7/8/20/28; 3G: WCDMA: B1/5/8; 2G: GSM:2/3/5/8 |
| Security | Side Fingerprint Sensor, Ai Face Unlock |
| Battery | 5200mAh battery (typ) |
| Charging | USB Type-C |
| Front video recording | 1080p 1920x1080 30fps, 720p 1280x720 30fps |
| Front Camera Mode | HDR mode, Fill-light, Portrait mode, Time-lapse, Night mode |
| Front Camera Type | 4P lens, f/2.0 |
| Rear Video Recording | 1080p 1920x1080 30fps, 720p 1280x720 30fps |
| Rear Camera Mode | filmCamera, HDR mode, Ultra HD, Night mode |
| Rear Camera Type | 4P lens, f/2.0, Auxiliary lens |
| Contrast ratio | 1500:1 |
| Color depth | 8-bit |
| Color gamut | 70% NTSC |
| Brightness | 450 nits (typ) |
| Refresh rate | Up to 120Hz |
| Touch sampling rate | Up to 240Hz |
| Screen-to-body ratio | 90% (AA/CG) |





















